The Moves Wire the industry’s tape for talent · updated continuously
Advisor and executive movement across wealth management. Entries marked ● VERIFIED are confirmed against SEC registration records — not press releases.
Net talent flows · trailing 12 months
| Firm | Arrivals | Departures | Net | |
|---|---|---|---|---|
| MAI CAPITAL MANAGEMENT, LLC | 15 | 0 | +15 | |
| FROST INVESTMENT SERVICES | 7 | 0 | +7 | |
| Merit Financial Advisors | 3 | 0 | +3 | |
| Raymond James & Associates | 3 | 0 | +3 | |
| Cetera (Summit Financial Networks) | 2 | 0 | +2 | |
| Integrated Partners | 2 | 0 | +2 | |
| LPL Financial | 2 | 0 | +2 | |
| Frontline Investment Advisors | 2 | 0 | +2 | |
| Valley Financial Group | 0 | 2 | -2 | |
| Corebridge Financial (formerly Valic Financial Advisors) | 0 | 2 | -2 | |
| Morgan Stanley | 0 | 3 | -3 | |
| Wells Fargo | 0 | 4 | -4 | |
| Goldman Sachs Asset Management | 0 | 6 | -6 | |
| Parallel Advisors | 0 | 7 | -7 | |
| Commonwealth Financial Network | 0 | 7 | -7 | |
| OpenArc Corporate Advisory | 0 | 7 | -7 | |
| Tastytrade | 0 | 9 | -9 | |
| OneDigital | 0 | 15 | -15 | |
| Farther | 0 | 19 | -19 | |
| MAI Capital Management | 0 | 24 | -24 | |
| UBS | 3 | 73 | -70 |
Free deep view 0 of 3 this month.
The full wire — every verified move with filters and the Net Flows ledger — stays free for Morning Brief readers, every day.